Bayanan asali
Ƙididdigar Ƙididdigar Ƙira na Yanzu
Launi na ƙarshe | Ja | Blue | Baki | Yellow |
Range Mai Gudanarwa (mm²) | 0.5-1.6 | 1.0-2.6 | 2.5-4 | 2.5-6.0 |
Tashar ringi | 24A | 32A | 37A | 48A |
Forked Spade | 18 A | 24A | 30A | 36 A |
Pin Connector | 12 A | 16 A | 20 A | 24A |
Lebe/Labarin Ruwa | 24A | 32A | 37A | 48A |
Harsashi | 12 A | 16 A | / | 24A |
A cikin Line Splice | 24A | 32A | / | 48A |
Mai Haɗi mai sauri | 24A | 32A | / | 48A |
Ƙarshen Haɗi | 24A | 32A | / | 48A |
Waɗannan ƙididdigan shawarwari ne na hankali kuma suna rufe yawancin yanayi.Yana ɗaukar aikin mara lahani, yanayin yanayi na yanayi.
Tsawon Tsawon Tsige
Launi na ƙarshe | Ja | Blue | Baki | Yellow |
Rage Mai Gudanarwa (mm²) | 0.5-1.6 | 1.0-2.6 | 2.5-4 | 2.5-6.0 |
Tsawon Yanki don Tasha | 4-5mm | 5-6 mm | 5-6 mm | 6-7 mm |
Tsawon Tsawon Layi don Rarraba Layi | 7-8 mm | 7-8 mm | 7-8 mm | 7-8 mm |
Gabaɗaya, waya ya kamata ta fito da 1mm daga gaban tashar
BAYANI
| Riko ɗaya | Riko Biyu | Girma | ||
W | F | L | |||
H=10.0 d1=1.7 D=4T=0.75 | DBV1.25-9 | DBVD1.25-9 | 2.8 | 9.0 | 18.8 |
DBV1.25-10 | DBVD1.25-10 | 2.8 | 10.0 | 19.8 | |
DBV1.25-11 | DBVD1.25-11 | 3.0 | 11.0 | 20.8 | |
DBV1.25-13 | DBVD1.25-13 | 3.0 | 13.0 | 22.8 | |
DBV1.25-14 | DBVD1.25-14 | 3.0 | 14.0 | 23.8 | |
DBV1.25-18 | DBVD1.25-18 | 3.0 | 18.0 | 27.8 | |
H=10.0 d1=2.3 D=4.5 T=0.8 | Saukewa: DBV2-9 | Saukewa: DBVD2-9 | 2.8 | 9.0 | 18.8 |
Saukewa: DBV2-10 | Saukewa: DBVD2-10 | 2.8 | 10.0 | 19.8 | |
Saukewa: DBV2-13 | Saukewa: DBVD2-13 | 3.0 | 13.0 | 22.8 | |
Saukewa: DBV2-13L | Saukewa: DBVD2-13L | 3.0 |
|
| |
Saukewa: DBV2-14 | Saukewa: DBVD2-14 | 3.0 | 14.0 | 23.8 | |
Saukewa: DBV2-18 | Saukewa: DBVD2-18 | 3.0 | 18.0 | 27.8 | |
H=13.0 d1=3.4 D=6.4 T=1.0 | DBV5.5-10 | DBVD5.5-10 | 2.8 | 10.0 | 23.0 |
DBV5.5-14 | DBVD5.5-14 | 4.5 | 14.0 | 27.0 | |
DBV5.5-18 | DBVD5.5-18 | 4.5 | 18.0 | 31.0 |
Garanti na Sabis ɗinmu