Bayanan asali
Ƙididdigar Ƙididdigar Ƙira na Yanzu
Launi na ƙarshe | Ja | Blue | Baki | Yellow |
Range Mai Gudanarwa (mm²) | 0.5-1.6 | 1.0-2.6 | 2.5-4 | 2.5-6.0 |
Tashar ringi | 24A | 32A | 37A | 48A |
Forked Spade | 18 A | 24A | 30A | 36 A |
Pin Connector | 12 A | 16 A | 20 A | 24A |
Lebe/Labarin Ruwa | 24A | 32A | 37A | 48A |
Harsashi | 12 A | 16 A | / | 24A |
A cikin Line Splice | 24A | 32A | / | 48A |
Mai Haɗi mai sauri | 24A | 32A | / | 48A |
Ƙarshen Haɗi | 24A | 32A | / | 48A |
Waɗannan ƙididdigan shawarwari ne na hankali kuma suna rufe yawancin yanayi.Yana ɗaukar aikin mara lahani, yanayin yanayi na yanayi.
Tsawon Tsawon Tsige
Launi na ƙarshe | Ja | Blue | Baki | Yellow |
Rage Mai Gudanarwa (mm²) | 0.5-1.6 | 1.0-2.6 | 2.5-4 | 2.5-6.0 |
Tsawon Yanki don Tasha | 4-5mm | 5-6 mm | 5-6 mm | 6-7 mm |
Tsawon Tsawon Layi don Rarraba Layi | 7-8 mm | 7-8 mm | 7-8 mm | 7-8 mm |
Gabaɗaya, waya ya kamata ta fito da 1mm daga gaban tashar
BAYANI
| Riko ɗaya | Riko Biyu | Girman Tab | Girma | ||
W | L | T | ||||
H=10.0 d1=1.7 D=4T=0.4 | Bayani na 1.25-250 | PBDG 1.25-250 | 6.35x0.8 | 6.60 | 6.35 | 22.00 |
H=10.0 d1=2.3 D=4.5 T=0.4 | Saukewa: PBD2-250 | Saukewa: PBDG2-250 | 6.35x0.8 | 6.60 | 6.35 | 22.00 |
H=13.0 d1=3.4 D=5.5 T=0.4 | Bayani na 5.5-250 | PBDG 5.5-250 | 6.35x0.8 | 6.60 | 6.35 | 24.00 |
Garanti na Sabis ɗinmu