Bayanan asali
Ƙididdigar Ƙididdigar Ƙira na Yanzu
Launi na ƙarshe | Ja | Blue | Baki | Yellow |
Range Mai Gudanarwa (mm²) | 0.5-1.6 | 1.0-2.6 | 2.5-4 | 2.5-6.0 |
Tashar ringi | 24A | 32A | 37A | 48A |
Forked Spade | 18 A | 24A | 30A | 36 A |
Pin Connector | 12 A | 16 A | 20 A | 24A |
Lebe/Labarin Ruwa | 24A | 32A | 37A | 48A |
Harsashi | 12 A | 16 A | / | 24A |
A cikin Line Splice | 24A | 32A | / | 48A |
Mai Haɗi mai sauri | 24A | 32A | / | 48A |
Ƙarshen Haɗi | 24A | 32A | / | 48A |
Waɗannan ƙididdigan shawarwari ne na hankali kuma suna rufe yawancin yanayi.Yana ɗaukar aikin mara lahani, yanayin yanayi na yanayi.
Tsawon Tsawon Tsige
Launi na ƙarshe | Ja | Blue | Baki | Yellow |
Rage Mai Gudanarwa (mm²) | 0.5-1.6 | 1.0-2.6 | 2.5-4 | 2.5-6.0 |
Tsawon Yanki don Tasha | 4-5mm | 5-6 mm | 5-6 mm | 6-7 mm |
Tsawon Tsawon Layi don Rarraba Layi | 7-8 mm | 7-8 mm | 7-8 mm | 7-8 mm |
Gabaɗaya, waya ya kamata ta fito da 1mm daga gaban tashar
BAYANI
| Riko ɗaya | Riko Biyu | Girman Tab | Girma | ||
W | L | T | ||||
H=10.0 d1=1.7D=4 | FDD1.25-110 (5) | FDG1.25-110(5) | 2.8x0.5 | 3.2 | 18.6 | 0.3 |
FDD1.25-110 (8) | FDG1.25-110(8) | 2.8x0.8 | 3.2 | |||
FDD1.25-187(5) | FDG1.25-187(5) | 4.8x0.5 | 5.0 | 19.0 | 0.4 | |
FDD1.25-187(8) | FDG1.25-187(8) | 4.8x0.8 | 5.0 | |||
FDD1.25-250 | FDG1.25-250 | 6.35x0.8 | 6.6 | 20.5 | 0.4 | |
H=10.0 d1=1.7D=4.5 | FDD2-110 (5) | FDG2-110(5) | 2.8x0.5 | 3.2 | 18.6 | 0.3 |
FDD2-110 (8) | FDG2-110(8) | 2.8x0.8 | 3.2 | |||
FDD2-187(5) | FDG2-187(5) | 4.8x0.5 | 5.0 | 19.0 | 0.4 | |
FDD2-187 (8) | FDG2-187(8) | 4.8x0.8 | 5.0 | |||
Saukewa: FDD2-250 | Saukewa: FDG2-250 | 6.35x0.8 | 6.5 | 20.5 | 0.4 | |
H=13.0 d1=3.4D=5.5 | FDD5.5-250 | FDG5.5-250 | 6,35x0.8 | 6.6 | 23.5 | 0.4 |
FDD5.5-312 | FDG5.5-312 | 8.0x0.8 | 9.1 | 26.5 | 0.5 | |
FDD5.5-375 | FDG5.5-375 | 9.4x1.2 | 10.9 | 28.6 | 0.5 |
Garanti na Sabis ɗinmu